
tRide – pediatric wheelchair
Simple & compact, with a special headrest
Whether from a therapeutic point of view or in terms of comfort and appearance – the separate headrest makes the tRide rehab stroller very special. It combines well-thought-out functionality and ease of use – this means simple, stress-free, therapeutic adjustments for everyone involved.
Colour choices of tRide
(Tap/click one of the coloured circles to see photos of the coloured product)
Why should you choose tRide?
Headrest
The headrest, which is adjustable in three dimensions,
can be individually adapted to the child
provides a secure hold and optimum support
is available in different versions
One-hand adjustment
One lever – two practical functions
Seat tilting can be adjusted for a rest position or active sitting
Disconnect the seat unit from the chassis
Storage space
Under the seat,
there is plenty of space for shopping, diapers and more
a washable basket (included) or a large tray (accessory) can be attached
Footrest
The footrest, whose angle and height can be adjusted,
can be folded closed
lets the child get in and out independently
Covering
The seat cover, which is made of high-quality fabric.
can be machine-washed up to 40°C
is soft and breathable – preventing seating and providing a throughly cozy feeling
Adjustment
The short back and the separate headrest
offer more freedom of movement for the upper body and arms
promote a stable sitting posture so that the child can experience his or her surroundings better
can be adjusted without tools, as is the case for the seat width and depth
Technical data
1. back height 2. lower leg length 3. seat depth 4. seat width 5. overall width 6. push bar height 7. shoulder height
tRide seat 1 | tRide seat 2 | |
---|---|---|
Seat depth 3 | 17 - 28 cm / 6¾ - 11“ | 24 - 35 cm / 9⅜ - 13¾“ |
Seat width 4 | 20 - 30 cm / 7⅞ - 11¾“ | 26 - 35 cm / 10¼ - 13¾“ |
Seat height * | 26 - 42 cm / 10¼ - 16½“ | 32 - 52 cm / 12⅝ - 20½“ |
Lower leg length 2 | 17 - 30 cm / 6¾ - 11¾“ | 25 - 36 cm / 9¾ - 14¼“ |
Hip angle | 90° to 140° | 90° to 140° |
Knee angle | 90° to 180° | 90° to 180° |
Foot angle | 78° to 100° | 78° to 100° |
Height adjustment arm support | 10 - 14 cm / 3⅞ - 5½" | 12 - 18 cm / 4¾ - 7⅛“ |
Size of arm support (w x h) | 21 x 10 cm / 8¼ x 3⅞“ | 29 x 12 cm / 11⅜ x 4¾“ |
Size of foot rest (w x d) | 29 x 18 cm / 11⅜ x 7⅛“ | 33 x 21 cm / 13 x 8¼“ |
Overall dimensions (l x w x h) | 85 x 41 x 57 cm / 33½ x 16⅛ x 22⅜“ | 98 x 46 x 46 cm / 38⅝ x 18⅛ x 18⅛“ |
Folded dimensions without footrest (l x w x h) | 63 x 36 x 38 cm / 24¾ x 14¼ x 15“ | 76 x 46 x 50 cm / 30 x 18⅛ x 19¾“ |
Weight of the seat * | 8 kg / 17⅝ lbs | 10, 8 kg / 23¾ lbs |
Max. carrying capacity | 35 kg / 77¼ lbs | 40 kg / 88¼ lbs |
* without headrest
tRide chassis 1 | tRide chassis 2 | |
---|---|---|
Seat tilt-in-space | -10° to +35° | -10° to +35° |
Seat height | 46 cm / 18⅛“ | 47 cm / 18½“ |
Push bar height 6 | 76 - 117 cm / 29⅞ - 46⅛“ | 81 - 120 cm / 31⅞ - 47¼“ |
Overall dimensions (l x w x h) | 75 x 60 x 77 cm / 29½ x 23⅝ x 30¼“ | 81 x 73 x 79 cm / 31⅞ x 28¾ x 31⅛“ |
Folded dimensions (l x w x h) | 79 x 60 x 38 cm / 31⅛ x 23⅝ x 15“ | 83 x 67 x 38 cm / 32¾ x 26⅜ x 15“ |
Swivel wheels size (front) | 7,5" | 7,5" |
Wheel size (back) | 10" | 10" |
Weight (without seat unit) | 8,2 kg / 18⅛ lbs | 9 kg / 19¾ lbs |
Max. carrying capacity (incl. seat) | 45 kg / 99¼ lbs | 50 kg / 110¼ lbs |
Advantage Gallery
Videos
Further information
Downloads
-
-
-
-
-
-
-
-
-
-
pdf Order form - tRide (2022-01) Popular
-
Assembly instructions