
ThevoTherapy – Therapy Chair THE THEVOTHERAPY IS CURRENTLY NOT AVAILABLE!
The mobility seat for children: medium Stability AND movement at the same time
The mobility seat now offers optimum support to the children and at the same time the possibility for small movements of the trunk. This finally creates the best possible conditions for the children to carry out well directed activities with their arms and hands.
Why should you choose ThevoTherapy?
The benefits
Individual adjustments by means of the flexible elements in the back
Firm seat as basis for an optimum seating posture
Height adjustable for an optimum use in everyday life
Growing with the child and easily adjustable to meet the individual needs
Technical data
Thevo Therapy | Size 1 | Size 2 |
---|---|---|
Seat height | 19 - 30 cm / 7½ - 11¾“ | 27 - 38 cm / 10⅝ - 15“ |
Seat width | 19 - 31 cm / 7½ - 12¼“ | 25 - 36 cm / 9¾ - 14¼“ |
Back height | 47 - 68 cm / 18½ - 26¾“ | 64 - 78 cm / 25¼ - 30¾“ |
Lower leg length | 17 - 30 cm / 6¾ - 11¾“ | 25 - 36 cm / 9¾ - 14¼“ |
Hip angle | 90° to 122° | 90° to 122° |
Knee angle (adjustable in 15º steps) | 90° to 180° | 90° to 180° |
Foot angle | 78° to 100° | 78° to 100° |
Size of foot rest (w x l) | 28½ x 18 cm / 11¼ x 7“ | 33 x 21 cm / 12⅞ x 8¼“ |
Overall dimensions seat (w x h x l) | 38 x 78 x 54 cm / 15 x 30¾ x 21¼“ | 45 x 101 x 66 cm / 17¾ x 39¾ x 26“ |
Folding dimensions seat (w x h x l) | 38 x 41 x 57 cm / 15 x 16⅛ x 22⅜“ | 45 x 48 x 74 cm / 17¾ x 18⅞ x 29⅛“ |
Weight seat | 8,4 kg / 18½ lbs | 9,9 kg / 21¾ lbs |
Carrying capacity seat | 35 kg / 77½ lbs | 40 kg / 88½ lbs |
ThevoTherapy Gallery
Downloads
-
pdf Brochure - ThevoTherapy (2009-10) Popular
-
-
-
-
-
pdf User manual - Q chassis (2014-06) Popular
-
-
pdf User manual - Z chassis (2012-04) Popular
Assembly instructions