SiiS
The unique chair for active, free sitting with impulse sensor technology - suitable for all ages
The SiiS therapy chair allows active and physiological sitting in kindergarten, school or at the workplace thanks to the combination of ergonomic seat cushion, support for the pelvic crest and the individually adjustable pulse generators.

Impulse generator
- the impulse generators are each individually height-adjustable
Height adjustment
- Height adjustment of the seat by gas pressure spring
Handbrake
- extra long handbrake, can be used on both sides for right- and left-handers
Push bar
- Push bar for transport and as a support aid for independent transfer
Models
Features & Highlights
SiiS Therapy Chair - seat
- The firm seat block provides the person with a maximum of sensory stimulation
- The seat block sets the physiological body posture.
- The sloped seat surface at the rear end of the seat block area slightly tilts the pelvis, so the spine can be straightened
- Ergonomic seat block design
- The longish shape of the seat helps the forward facilitation of the arms. (Stabilisation, symmetrisation, tones regulation). In addition, by bracing the arms on the set block an interim impact change for the spine can be achieved
SiiS Therapy Chair - back
- The small, firm iliac crest support with low body contact is for stabilization
- The iliac crest support and the impulse generators can be individually adjusted to the person in height and depth.
- The punctiform impulse generators communicate orientation regarding the position of the back and at the same time have a stimulating effect on the body straightening and orientation process
SiiS Therapy Chair - base frame
- The seat height adjustment is infinitely variable, allowing the legs to be positioned correctly
- The chair is adjustable to ensure individual adaptation
- The therapy chair is tilt resistant
- The push bar provides good conditions for the chair to be pushed by an assistant, even over longer distances
- The user can independently operate the lever brake and height adjustment, which provides them with a certain degree of autonomy
- The base frame guarantees good rolling functionality and a lot of leg room which, if applicable, offers sufficient freedom of movement during the initiation of a contra lateral gait pattern (alternately setting down the feet) from a seated position
Examples of functions
Videos
SiiS from Thomashilfen
By clicking 'Activate YouTube,' you actively consent to the use of YouTube videos on this website in order to view the content. In this case, personal data may be transferred to YouTube. For further informations, clicks here.
Technical data
Dimensions & Weights | SiiS 1 |
---|---|
Seat height | 42 - 55 cm * / 16.54 - 21.65" * |
Seat width | 19 cm / 7.48" |
Height adjustment (of impulse generators) | 18 cm / 7.09" |
Height adjustment (Iliac crest support) | 8 cm / 3.15" |
Depth adjustment (Iliac crest support) | 3,5 cm / 1.38" |
Total dimensions (W x H x D) | 54 x 88 x 54 cm 21.26 x 34.65 x 21.26" |
Push bar height | 88 cm / 34.65" |
Wheel size | 10 cm / 3.94" |
Wheel distance (front / rear) | 53 / 54 cm 20.87 / 21.26" |
Weight | 13 kg / 29 lbs |
max. body size | 135 cm / 53.15" |
Max. weight capacity | 50 kg / 110 lbs |
Dimensions & Weights | SiiS 2 |
---|---|
Seat height | 42 - 55 cm * / 16.54 - 21.65" * |
Seat width | 19 cm / 7.48" |
Height adjustment (of impulse generators) | 18 cm / 7.09" |
Height adjustment (Iliac crest support) | 8 cm / 3.15" |
Depth adjustment (Iliac crest support) | 3,5 cm / 1.38" |
Total dimensions (W x H x D) | 60 x 88 x 56 cm 23.62 x 34.65 x 22.05" |
Push bar height | 88 cm / 34.65" |
Wheel size | 10 cm / 3.94" |
Wheel distance (front / rear) | 58 / 55 cm 22.83 / 21.65" |
Weight | 14 kg / 31 lbs |
min. body size | 130 cm / 51.18" |
Max. weight capacity | 120 kg / 265 lbs |
Dimensions & Weights | SiiS M |
---|---|
Seat height | 32 - 40 cm * / 12.60 - 15.75" * |
Seat width | 15 cm / 5.91" |
Height adjustment (of impulse generators) | 27,5 cm / 10.83" |
Height adjustment (Iliac crest support) | 8 cm / 3.15" |
Depth adjustment (Iliac crest support) | 3,5 cm / 1.38" |
Total dimensions (W x H x D) | 54 x 50 x 68 cm 21.26 x 19.69 x 26.77" |
Push bar height | - |
Wheel size | 10 cm / 3.94" |
Wheel distance (front / rear) | 53 / 54 cm 20.87 / 21.26" |
Weight | 11 kg / 24 lbs |
max. body size | 125 cm / 49.21" |
Max. weight capacity | 22 kg / 49 lbs |
Dimensions & Weights | SiiS H |
---|---|
Seat height | 53 - 72 cm * / 20.87 - 28.35" * |
Seat width | 19 cm / 7.48" |
Height adjustment (of impulse generators) | 27,5 cm / 10.83" |
Height adjustment (Iliac crest support) | 8 cm / 3.15" |
Depth adjustment (Iliac crest support) | 3,5 cm / 1.38" |
Total dimensions (W x H x D) | 60 x 88 x 56 cm 23.62 x 34.65 x 22.05" |
Push bar height | 88 cm / 34.65" |
Wheel size | 10 cm / 3.94" |
Wheel distance (front / rear) | 58 / 55 cm 22.83 / 21.65" |
Weight | 15 kg / 33 lbs |
min. body size | 145 cm / 57.09" |
Max. weight capacity | 120 kg / 265 lbs |
Dimensions & Weights | SiiS S |
---|---|
Seat height | 42 - 55 cm * / 16.54 - 21.65" * |
Seat width | 16 cm / 6.30" |
Height adjustment (of impulse generators) | 18 cm / 7.09" |
Height adjustment (Iliac crest support) | 8 cm / 3.15" |
Depth adjustment (Iliac crest support) | 3,5 cm / 1.38" |
Total dimensions (W x H x D) | 60 x 88 x 56 cm 23.62 x 34.65 x 22.05" |
Push bar height | 88 cm / 34.65" |
Wheel size | 10 cm / 3.94" |
Wheel distance (front / rear) | 58 / 55 cm 22.83 / 21.65" |
Weight | 14 kg / 31 lbs |
min. body size | 135 cm / 53.15" |
Max. weight capacity | 120 kg / 265 lbs |
Dimensions & Weights | SiiS P |
---|---|
Seat height | 49 - 68 cm * / 19.29 - 26.77" * |
Seat width | 22 cm / 8.66" |
Height adjustment (of impulse generators) | 18 cm / 7.09" |
Height adjustment (Iliac crest support) | 8 cm / 3.15" |
Depth adjustment (Iliac crest support) | 3,5 cm / 1.38" |
Total dimensions (W x H x D) | 60 x 88 x 56 cm 23.62 x 34.65 x 22.05" |
Push bar height | 88 cm / 34.65" |
Wheel size | 10 cm / 3.94" |
Wheel distance (front / rear) | 58 / 55 cm 22.83 / 21.65" |
Weight | 14 kg / 31 lbs |
min. body size | 135 cm / 53.15" |
Max. weight capacity | 120 kg / 265 lbs |
* of which 5 cm in height by moving the gas pressure spring unit up
Accessories
-
Footbrake, right (standard for SiiS M) – Item code 9700619850000
-
Impulse generators, depth adjustable (piece) (standard for SiiS M and H) – Item code 9800083200000
Standard features
SiiS
underframe with four swivelling castors; ergonomic seat block; iliac crest support; 2 impulse generators; push bar (not standard at SiiS M); removable lever brake (not standard at SiiS M)