
EASyS Advantage – rehab stroller
Maximum driving comfort for an easy-going day
Sitting for long periods can be tiring, but sometimes it can not be avoided. So it is good if the rehab stroller is perfectly adaptable – due to its many setting options – and luxuriously soft. The child can then sit or lie in the cozy, comfortable cushions for a long time.



Colour choices of EASyS Advantage
(Tap/click one of the coloured circles to see photos of the coloured product)
Why should you choose EASyS Advantage?
Suspension
With its special damping elements, the suspension
ensures a pleasent experience when the ped. wheelchair is moving, without undue sudden movements for the child
prevents spongy steering and provides excellent convenience when pushing the pediatric wheelchair
helps reduce spasticity
One-hand adjustment
One lever – two practical functions
Seat tilting for a rest position or active sitting
Disconnect seat unit from chassis and turn it around: the child can look in the direction of travel or to you
Adjustment
For individual and therapeutic adaption,
the seat, back and footrest are adjustable
the seat can be turned into 180° reclining surface – without danger of tipping
physiological pivot points are located at hip/knee joints
the back height, seat witdh and seat depth can be adjusted
Safety
The good feeling of being safe and sound is provided by
the unique BSS , with automatic movement of the center of gravity as protection against tipping
the luminous reflective stripes that provide good visibility in the dark
quick and easy adjustment using the functional parts that are marked in red
Upholstery & cover
To ensure an all-around comfortable seating position
the additional seat cushion provides extra comfort and can be exchanged as needed
the seat cover is soft and breathable – for a high degreee of softness without the inconvenience of seating
Storage space
Under the seat,
there is plenty of space for shopping, diapers and more
a washable basket (included) or a large tray (accessory) can be attached
Technical data
1. back height 2. lower leg length 3. seat depth 4. seat width 5. overall width 6. push bar height 7. shoulder height
EASyS Advantage 1 | EASyS Advantage 2 | |
---|---|---|
Seat depth 3 | 19 - 30 cm / 7.5 – 11.8" | 27 - 38 cm / 10.6 – 15" |
Seat width 4 | 19 - 31 cm / 7.5 – 12.2" | 25 - 37 cm / 9.8 – 14.6" |
Seat height 8 | 47 cm / 18.5" | 46 cm / 18.1" |
Back height 1 | 41,5 - 68 cm / 16.3 - 26.7" | 55 - 74 cm / 21.7 - 29.1" |
Lower leg length 2 | 17,5 - 29 cm / 6.9 - 11.4" | 21 - 37 cm / 8.3 - 14.6" |
Hip angle | 90° to 180° | 90° to 180° |
Knee angle | 90° to 180° | 90° to 180° |
Foot angle | 78° to 100° | 78° to 100° |
Turning range of seat | 180° | 180° |
Size of hip guide (w x h) | 23 x 12 cm / 9 x 4.7" | 30 x 15 cm / 11.8 x 5.9" |
Size of foot rest (w x d) | 28 x 18 cm / 11 x 7.1" | 32 x 21 cm / 12.6 x 8.3" |
Weight | 9 kg / 19.5 lbs | 10.4 kg / 22.9 lbs |
Carrying capacity (seat) | 35 kg / 77.1 lbs | 40 kg / 88.2 lbs |
Overall width 5 | 59.5 cm / 23.4" | 69 cm / 27.2 |
A-Chassis Advantage, size 1 | A-Chassis Advantage, size 2 | |
---|---|---|
Seat tilt-in-space (driving direction) | -10° to +35° | -10° to +35° |
Seat tilt-in-space (face to face) | -10° to +35° | -10° to +35° |
Push bar height 6 | 71.5 - 117 cm / 28.2 - 46.1" | 71.5 - 117 cm / 28.2 - 46.1" |
Wheel size swivel wheels (front) | 18 cm / 7.1" | 18 cm / 7.1" |
Wheel size (rear) | 25 cm / 10" | 25 cm / 10" |
Weight (chassis) | 9.8 kg / 21.6 lbs | 10.9 kg / 24 lbs |
Carrying capacity (basket) | 5 kg / 11 lbs | 5 kg / 11 lbs |
Carrying capacity (incl. seat) | 50 kg / 110.2 lbs | 55 kg / 121.2 lbs |
Indoor Q chassis
Item | Article No. Size 1 | Article Nr. Size 2 |
---|---|---|
Q chassis (indoor use) | 6666/6 | |
Adapter for Q chassis (necessary in combination with EASyS Advantage seat unit) | 6295/1 | |
Push bar for Q chassis | 6660 |
Advantage Gallery
Videos
Further information
Videos "How to's" → EASyS Advantage
Downloads
Assembly instructions